All the price are CIF price to the discharge port (not including the West Africa port and some of the Caribbean port), FOB price available on request. Please click Code No for vehicle`s details and pictures.

4WD & SUV
Code Make Name Year Engine Fuel Color Model Status
5877 NISSAN Murano 2005 VQ35 petrol 3500cc Gold PNZ50 AVAILABLE
5650 NISSAN Murano 2006 VQ35 petrol 3500cc Dark Blue PNZ50 AVAILABLE
5781 NISSAN Safari 1995 TD42 diesel 4200cc Dark Blue/Beige VRGY60 AVAILABLE
5889 NISSAN X-Trail 2003 QR20 petrol 2000cc Silver NT30 AVAILABLE
5500 NISSAN X-Trail 2003 QR20 petrol 2000cc Blue NT30 AVAILABLE
5869 SUZUKI Escudo 2000 J20A petrol 2000cc Green TD52W AVAILABLE
5872 SUZUKI Escudo 2005 J20A petrol 2000cc Grey TD54W AVAILABLE
5860 SUZUKI Escudo 2006 J20A petrol 2000cc Black TD54W AVAILABLE
5838 SUZUKI Escudo 2003 J20A petrol 2000cc Pearl White/Silver TL52W AVAILABLE
5880 TOYOTA Cami 2004 K3 petrol 1300cc Blue J122E AVAILABLE
5858 TOYOTA Harrier 2004 2AZ petrol 2400cc Wine Red ACU35W AVAILABLE
5845 TOYOTA Hilux Surf 1993 1KZ diesel 3000cc Wine Red/Grey KZN130W AVAILABLE
5651 TOYOTA Kluger 2002 2AZ petrol 2400cc Grey ACU25W AVAILABLE
5813 TOYOTA Land Cruiser Prado 2002 3RZ petrol 2700cc Silver RZJ120W AVAILABLE
5633 TOYOTA RAV4 2000 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5632 TOYOTA RAV4 2000 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5804 TOYOTA RAV4 2002 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5868 TOYOTA RAV4 2003 1AZ petrol 2000cc White ACA21W AVAILABLE
5882 TOYOTA RAV4 2003 1AZ petrol 2000cc Black ACA21W AVAILABLE
5885 TOYOTA RAV4 2003 1AZ petrol 2000cc Gold ACA21W AVAILABLE
5784 TOYOTA RAV4 2003 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5890 TOYOTA RAV4 2004 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5870 TOYOTA RAV4 2005 1AZ petrol 2000cc Silver ACA21W AVAILABLE
5844 TOYOTA Rav4 2006 2AZ petrol 2400cc Dark Green ACA31W AVAILABLE
5663 TOYOTA Rush 2006 3SZ-VE petrol 1500cc Blue J210E AVAILABLE
5835 TOYOTA Voltz 2003 1ZZ petrol 1800cc Wine Red/Grey ZZE138 AVAILABLE
SEDAN & SMALL
Code Make Name Year Engine Fuel Color Model Status
5699 BMW 318i 2003 N42B20A petrol 2000cc Blue AY20 AVAILABLE
5702 BMW 318i 2003 N42B20A petrol 2000cc Silver AY20 AVAILABLE
5728 HONDA Fit 2003 L13A petrol 1300cc Blue GD1 AVAILABLE
5884 MERCEDES BENZ C180 Kompressor 2005 271 petrol 1800cc+Intercooled Super Charger Black 203046 AVAILABLE
5622 SUZUKI Swift 2002 M13A petrol 1300cc Blue HT51S AVAILABLE
5613 SUZUKI Swift 2002 M13A petrol 1300cc Blue HT51S AVAILABLE
5675 SUZUKI Swift 2004 M13A petrol 1300cc Blue HT51S AVAILABLE
5768 SUZUKI Swift 2006 M13A petrol 1300cc Grey ZC11S AVAILABLE
5769 SUZUKI Swift 2005 M15A petrol 1500cc Grey ZD21S AVAILABLE
5673 TOYOTA Carina 1999 7A petrol 1800cc Light Green AT211 AVAILABLE
5669 TOYOTA Carina 1999 7A petrol 1800cc Dark Blue AT211 AVAILABLE
5672 TOYOTA Carina 2000 7A petrol 1800cc Silver AT211 AVAILABLE
5790 TOYOTA Corolla 1998 5A petrol 1500cc Pearl White AE110 AVAILABLE
5793 TOYOTA Corolla 1998 5A petrol 1500cc Pearl White AE110 AVAILABLE
5796 TOYOTA Corolla 1999 5A petrol 1500cc Silver AE110 AVAILABLE
5794 TOYOTA Corolla 1999 5A petrol 1500cc White AE110 AVAILABLE
5792 TOYOTA Corolla 2000 5A petrol 1500cc Silver AE110 AVAILABLE
5825 TOYOTA Corolla Spacio 2003 1NZ petrol 1500cc Silver NZE121N AVAILABLE
5834 TOYOTA Corolla Spacio 2003 1NZ petrol 1500cc Beige NZE121N AVAILABLE
5830 TOYOTA Corolla Spacio 2003 1NZ petrol 1500cc Silver NZE121N AVAILABLE
5628 TOYOTA Corona Premio 1997 7A petrol 1800cc Grey-Pearl AT211 AVAILABLE
5668 TOYOTA Corona Premio 2000 7A petrol 1800cc Beige AT211 AVAILABLE
5850 TOYOTA Vitz 2005 1KR-FE petrol 1000cc Beige KSP90 AVAILABLE
5715 TOYOTA Vitz 2002 1SZ petrol 1000cc Light Blue Metalic SCP10 AVAILABLE
5671 TOYOTA Vitz 2003 2SZ-FE petrol 1300cc Grey SCP13 AVAILABLE
PICK UP
Code Make Name Year Engine Fuel Color Model Status
5747 NISSAN Sunny Pick Up 1992 A12 petrol 1200cc Blue GB122 AVAILABLE
TRUCK
Code Make Name Year Engine Fuel Color Model Status
5876 MITSUBISHI Canter 2ton 2002 4M51 diesel 5200cc White FE70EB AVAILABLE
5757 MITSUBISHI Canter 2-ton 2002 4D33 diesel 4200cc Red FE70CB AVAILABLE
5775 MITSUBISHI Canter 3.5ton 1996 4D35 diesel 4600cc White FE648C AVAILABLE
5802 MITSUBISHI Canter 3.5-ton 1998 4M51 diesel 5240cc Yellow FE542E AVAILABLE
VAN
Code Make Name Year Engine Fuel Color Model Status
5861 TOYOTA Hiace 2006 2KD diesel 2500cc White KDH200K AVAILABLE
5799 TOYOTA Hiace 2004 2KD diesel 2500cc White KDH200V AVAILABLE
5892 TOYOTA Hiace 2006 2KD diesel 2500cc White KDH220K AVAILABLE
5887 TOYOTA Hiace 2003 1TR petrol 2000cc White TRH122K AVAILABLE
STATION WAGON
Code Make Name Year Engine Fuel Color Model Status
5779 MAZDA MPV 2002 L3 petrol 2300cc Light Green LW3W AVAILABLE
5893 TOYOTA Corolla Fielder 2009 1NZ petrol 1500cc Black NZE141G AVAILABLE
5714 TOYOTA Liteace Noah 1999 3S petrol 2000cc White SR50G AVAILABLE
5865 TOYOTA Townace Noah 1998 3S petrol 2000cc Blue/Silver SR40G AVAILABLE
5744 TOYOTA Townace Noah 2000 3S petrol 2000cc Green/Silver SR40G AVAILABLE
5864 TOYOTA Townace Noah 2001 3S petrol 2000cc Gold SR40G AVAILABLE
5831 TOYOTA Voltz 2003 1ZZ petrol 1800cc Silver/Grey ZZE136 AVAILABLE
5849 TOYOTA Voxy 2005 1AZ petrol 2000cc Gold AZR60G AVAILABLE
5818 TOYOTA Voxy 2006 1AZ petrol 2000cc Wine Red AZR65G AVAILABLE
MINIBUS / BUS
Code Make Name Year Engine Fuel Color Model Status
5881 TOYOTA Coaster 1998 3B diesel 3430cc Yellow BB40 AVAILABLE
660cc Truck
Code Make Name Year Engine Fuel Color Model Status
5886 SUBARU Sambar 2001 EN07 petrol 660cc White TT2 AVAILABLE
HYBRID CAR
Code Make Name Year Engine Fuel Color Model Status
5748 TOYOTA Prius 2007 1NZ-FXE petrol 1500cc + Electric Motor Black NHW20 AVAILABLE
 

V.WEST CO., LTD. (Since 1998)
2395-63 SAGIYAMA GIFU-CITY
502-0851 JAPAN
Tel:+81-582-95-7556 Fax:+81-582-95-6235
MOBILE: +81-903-44-98491
E-mail:vwest@quartz.ocn.ne.jp